మాసం | మాస నియామకం |
చైత్రం | శ్రీ పద్మీ విష్ణు |
వైశాఖం | శ్రీ కమలా మధుసూధన |
జ్యేష్ఠం | శ్రీ రామా త్రివిక్రమ |
ఆషాడం | శ్రీ వృశాకపివామన |
శ్రావణం | శ్రీ ధన్యా శ్రీధర |
భాధ్రపదం | శ్రీ బుద్ధీ హృషీకేశ |
ఆశ్వీయుజం | శ్రీ యజ్ఞా పద్మనాభ |
కార్తీకం | శ్రీ ఇందిరా దామోదర |
మార్గశిరం | శ్రీ శ్రీ కేశవ |
పుష్యం | శ్రీ లక్ష్మి నారాయణ |
మాఘం | శ్రీ కమలా మాధవ |
ఫాల్గుణం | శ్రీ పద్మా గోవింద |
అధికమాసం | శ్రీ ఆననందా పురుషోత్తమ |
Alright.. That was a long absence. The whole last week I dint blog. I dint go away. I was "occupied". I was learning stock trading. Its very fascinating. I have a good weeeked blog for you all. Here is my experience. I can literally hyper-link every word from the following paragraphs, but I am writing it as simple as I can so you can look up the italicised words in wikipedia . I got a paper trading account from a brokerage firm . You need one brokerage account first. Then it can be an Equity account where all your money is yours or a Margin account , where some of the money is lent by the brokerage firm. Then I get Buying power , which is the dollor value of how much stocks you can buy. I can make profit by simple rules. Buy when Price is low. Sell when price is high. There is another more intersting way of earning money. Selling short . Thats when price is not high, per say, but when are confident that the price WILL go down. then buy back when its lowest. This is what