One of my ISPs (the all reliable) BSNL is slow again. This time to non indian servers. All indian servers are fast. The CDN balanced Gmail, Yahoo (and speedtest.net) are pretty fast. Twitter seemed slow. My servers on east cost (USA), aws boxes (east-1), and infoq dowload site are snail paced. This looks something in the lines od UnderWaterSeaCable cut a few days ago.
Here is my recorded information from speedtest.net is outlined below.
Time | IP | Download | Upload | Latency | Location | Distance |
4/26/2010 5:24 PM GMT | 117.195.198.xxx | 1.19 Mb/s | 0.64 Mb/s | 128 ms | Mumbai | 400 |
4/26/2010 5:44 PM GMT | 117.195.198.xxx | 1.68 Mb/s | 0.71 Mb/s | 92 ms | New Delhi | 800 |
4/26/2010 5:53 PM GMT | 117.195.198.xxx | 0.14 Mb/s | 0.59 Mb/s | 291 ms | Bangkok | 1500 |
4/26/2010 5:40 PM GMT | 117.195.198.xxx | 0.04 Mb/s | 0.04 Mb/s | 704 ms | Riyadh | 2100 |
4/26/2010 5:29 PM GMT | 117.195.198.xxx | 0.14 Mb/s | 0.20 Mb/s | 409 ms | New York, NY | 8050 |
Just shows, how important it is for a Global service to be Highly Available and Location decentralized.
Hopefully BSNL gets this resolved soon.